Sign In | Join Free | My benadorassociates.com |
|
Brand Name : SINOLIFT
Model Number : CDD500-R1200
Certification : CE
Place of Origin : CHINA
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 1000 sets/mouth
Delivery Time : 15 days
Packaging Details : Sandard Export Package
Product name : CDD500-R1200 Automatic Pressure-Adjusting Roll Clamp Stacker
Driving style : Pedestrian
Load capacity : 500kg
Warranty : 1 year
After service : on-line service,free spare parts
Product Name
CDD500-R1200 Automatic Pressure-Adjusting Roll Clamp Stacker
This electro-hydraulic coil rotator is specifically engineered for the printing and packaging industry. It enables safe, efficient handling of coils by picking them up from the ground or pallet, lifting and rotating them 90 degrees, and precisely feeding them into machinery. Its smart design includes automatic pressure adjustment, customizable rotation angles, and intuitive wireless control for enhanced productivity and operational safety. Fully customizable to match your specific coil types and process requirements.
Feature Highlights
Product Specifications
Parameter | Unit | Value/Description |
Model | CDD500-R1200 | |
Operation | Pedestrian-controlled | |
Lifting Type | Electric | |
Speed Adjustment | Available | |
Load Capacity | kg | 500 |
Wheelbase | mm | Rear/Front: 475/560 |
Coil Diameter Range (3-point) | mm | 800-1200 |
Coil Diameter Range (2-point) | mm | 400-1200 |
Min. Height (Clamp Arm) | mm | 220 |
Lifting Height | mm | 1750 (arm center to ground) |
Overall Length | mm | 1800 |
Max. Width (Arms Extended) | mm | 1350 |
Min. Width (Arms Retracted) | mm | 1150 |
Overall Height | mm | 2180 |
Outrigger Width | mm | 666 |
Turning Radius | mm | 1500 |
Ground Clearance | mm | 30 |
Aisle Width | mm | 2360 (coil-dependent) |
Front Caster Wheels | PU Ø80x60 | |
Rear Drive Wheels | PU Ø210x75 | |
Stabilizer Wheel | PU Ø150x50 | |
Drive Motor Power | kW | 0.75 |
Max. Travel Speed | km/h | Loaded/Unloaded: 3.5/4.0 |
Battery Specification | V/Ah | 2x12/120 |
Battery Weight | kg | 2x28 |
Charger | V/A | 24/20 |
Max. Lift Speed | mm/s | Loaded/Unloaded: 70/100 |
Max. Lowering Speed | mm/s | Loaded/Unloaded: 60/70 |
Gradeability | % | Loaded/Unloaded: 3.5/4.0 |
Net Weight | kg | 670 |
![]() |
CDD500-R1200 Automatic Pressure-Adjusting Roll Clamp Stacker Images |